- Home
- Products
- Microcontrollers (MCU) and Microprocessors (MPU)
- SuperH RISC engine Family
- SH7780 Series
- SH7764
R5S77641P300BG
- Overview
- Documentation
- Design Support
Product Spec
| Basic Information | |
| Product Status | Mass Production |
|---|---|
| Family | SuperH |
| Series | SH7780 |
| Group | SH7764 |
| Memory | |
| Program memory | 0 KB ROMless |
|---|---|
| RAM | 16 KB |
| Cache Memory Remark | 32 KB (instruction), 32 KB (operand), 4-way set associative |
| CPU (Bit, Clock, DMA, External Bus etc) | |
| CPU | SH-4A (32-bit) |
|---|---|
| Max. Frequency | 324 MHz |
| PLL | YES |
| Power-On Reset | YES |
| Memory Management Unit | YES |
| Floating Point Unit | YES |
| DMA Remarks | DMAC x 6 ch, ATAPI-dedicated DMAC x 1 ch, SSI-DMAC x 6 ch, E-DMAC x 1 ch |
| External Address/Data Bus | YES |
| External Interrupt Pins | 19 |
| I/O Ports | 77 |
| Timers | |
| 32-bit Timers | 6 ch |
|---|---|
| Watchdog Timers | 1 ch |
| Interfaces | |
| Ethernet | YES, 10 or 100-Mbps transfer rate |
|---|---|
| USB Ports | 1 |
| USB Host | YES |
| USB Peripheral | YES |
| USB High-Speed Support | YES |
| USB Remarks | Low-speed Support (Host only) |
| CSIs | 9 ch |
| UARTs | 3 ch |
| I2Cs | 1 ch |
| Serial Interface Remarks | SCIF (CSI:3ch/UART:3ch), SSI (CSI:6ch) |
| Display Functions | |
| High-resolution display controller | VDC2: WVGA (800 x 480) |
|---|---|
| Operating Conditions | |
| Operating Voltage | 3.0 to 3.6 V |
|---|---|
| Power Supply | 3.3-V power supply= 3.0 to 3.6 V, 1.2-V power supply= 1.15 to 1.35 |
| Operating Temperature | -40 to 85 ℃ (Ambient Temperature) |
| Remarks | |
| USB, SDHI |
Order Information
Please inquire.
Package
| Package | |
|---|---|
| Pins | 404 |
| Pin pitch | 0.8 mm |
| Package Type | FBGA |
| Body Size | 19x19 mm2 |
| Package drawing | prbg0404ga_a |
| Mount pad drawing | fig0013e |
| Mounting height | 1.9 mm |
| Mass | 1.1 g |
| Renesas code | PRBG0404GA-A |
| JEITA code | P-FBGA404-19x19-0.80 |
Europe/Middle East/Africa

