Stock Information
Stock Code:6723
(As of May 31, 2012)
| Stock Exchange Listings | Tokyo 1st Section | ||||||
|---|---|---|---|---|---|---|---|
| Stock Code | 6723 | ||||||
| Minimum Trading Units | 100 | ||||||
| Fiscal Year | April 1 to March 31 | ||||||
| Date of Record |
|
||||||
| Ordinary General Meeting of Shareholders | Within three months after ending every business year | ||||||
| Number of Shareholders | 19,428 | ||||||
| Number of Shares Issued and Outstanidng | 417,121,942 (Excluding treasury stock) | ||||||
| Total Number of Shares Authorized | 800,000,000 | ||||||
| Fiscal Term | March 31 |
Europe/Middle East/Africa






